| Features | |
|---|---|
| All characteristics | |
| Type of residence | Apartment, flat with shared staircase, apartment |
| Construction period | 1974 |
| Status | Rented |
| Offered since | 21 April 2026 |
| Offer | |
|---|---|
| Reference number | 09188 |
| Asking price | €1,600 per month (incl. service costs, incl. gas, furnished, upholstered) |
| Deposit | €2,000 |
| Service costs | €250 per month |
| Status | Rented |
| Acceptance | By consultation |
| Offered since | 21 April 2026 |
| Construction | |
|---|---|
| Type of residence | Apartment, flat with shared staircase, apartment |
| Floor | 3rd floor |
| Type of construction | Existing estate |
| Accessibility | People with disabilities Seniors |
| Construction period | 1974 |
| Roof materials | Bitumen |
| Rooftype | Flat |
| Isolations | Floor HR glazing Roof Wall |
| Surfaces and content | |
|---|---|
| Floor Surface | 79 m² |
| Content | 246 m³ |
| External surface area | 8.6 m² |
| Balcony | 8.6 m² |
| Layout | |
|---|---|
| Number of floors | 1 |
| Number of rooms | 1 (of which 1 bedroom) |
| Number of bathrooms | 1 (and 1 separate toilet) |
| Outdoors | |
|---|---|
| Location | City centre Near GVD Near highway Near public transport Near railway station Near school Near shopping center |
| Energy consumption | |
|---|---|
| Energy certificate | B |
| Features | |
|---|---|
| Water heating | Centrally supplied District heating |
| Heating | District heating |
| Ventilation method | Mechanical ventilation |
| Bathroom facilities | Sink Walkin shower Washingmachine connection |
| Has a balcony | Yes |
| Has cable TV | Yes |
| Has an elevator | Yes |
| Has ventilation | Yes |
| Association of owners | |
|---|---|
| Registered at Chamber of Commerce | Yes |
| Annual meeting | Yes |
| Periodic contribution | Yes |
| Reserve fund | Yes |
| Long term maintenance plan | Yes |
| Maintenance forecast | Yes |
| Home insurance | Yes |