Features | |
---|---|
All characteristics | |
Type of residence | Apartment, upstairs apartment, Residential other |
Construction period | 2018 |
Status | Rented |
Offered since | 22 April 2025 |
Offer | |
---|---|
Reference number | 09060 |
Asking price | €798 per month (incl. service costs, incl. gas, incl. water, incl. electricity, furnished, upholstered) |
Deposit | €1,080 |
Service costs | €258 per month |
Furnishing | Yes |
Furnishing | Furnished |
Status | Rented |
Acceptance | By 01 May 2025 |
Offered since | 22 April 2025 |
Last updated | 07 May 2025 |
Construction | |
---|---|
Type of residence | Apartment, upstairs apartment, Residential other |
Floor | 2nd floor |
Type of construction | Existing estate |
Construction period | 2018 |
Roof materials | Tiles |
Rooftype | Front gable |
Isolations | Floor Insulated glazing Roof Wall |
Surfaces and content | |
---|---|
Floor Surface | 24 m² |
Content | 65 m³ |
Layout | |
---|---|
Number of floors | 1 |
Number of rooms | 1 |
Number of bathrooms | 1 |
Outdoors | |
---|---|
Location | City centre Near highway Near public transport Near school Residential area Unobstructed view |
Energy consumption | |
---|---|
Energy certificate | E |
Boiler | |
---|---|
Heating source | Gas |
Year of manufacture | 2018 |
Combiboiler | Yes |
Boiler ownership | Owned |
Features | |
---|---|
Water heating | Central heating system |
Heating | Central heating |
Bathroom facilities | Shower Toilet |
Has an internet connection | Yes |