Features | |
---|---|
All characteristics | |
Type of residence | Apartment, ground floor apartment, apartment |
Construction period | 2016 |
Status | Rented |
Offered since | 20 August 2024 |
Offer | |
---|---|
Reference number | 08978 |
Asking price | €1,550 per month (incl. service costs, upholstered, indexed) |
Deposit | €2,325 |
Service costs | €175 per month |
Upholstered | Yes |
Upholstered | Upholstered |
Status | Rented |
Acceptance | By consultation |
Offered since | 20 August 2024 |
Last updated | 12 September 2024 |
Construction | |
---|---|
Type of residence | Apartment, ground floor apartment, apartment |
Floor | 1st floor |
Type of construction | Existing estate |
Accessibility | People with disabilities Seniors |
Construction period | 2016 |
Roof materials | Tiles |
Rooftype | Front gable |
Isolations | Floor Full Insulated glazing Wall |
Surfaces and content | |
---|---|
Floor Surface | 77 m² |
Living area | 40 m² |
Content | 182 m³ |
External surface area storage rooms | 2.27 m² |
External surface area | 6 m² |
Balcony | 5.65 m² |
Layout | |
---|---|
Number of floors | 1 |
Number of rooms | 2 (of which 1 bedroom) |
Number of bathrooms | 1 (and 1 separate toilet) |
Outdoors | |
---|---|
Location | City centre Near highway Near public transport Near school Near shopping center Residential area Unobstructed view |
Energy consumption | |
---|---|
Energy certificate | A |
Boiler | |
---|---|
Type of boiler | Atag HR |
Heating source | Gas |
Year of manufacture | 2016 |
Combiboiler | Yes |
Boiler ownership | Owned |
Features | |
---|---|
Number of parking spaces | 1 |
Water heating | Central heating system |
Heating | Central heating |
Ventilation method | Mechanical ventilation |
Bathroom facilities | Sink Walkin shower Washbasin furniture |
Has a balcony | Yes |
Has cable TV | Yes |
Has a storage room | Yes |
Has ventilation | Yes |